<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Ed Liston&#039;s StockRiters</title>
	<atom:link href="http://stockriters.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://stockriters.com</link>
	<description>Financial Analysis Content Providers &#124;&#124;&#124;&#124;from IndoGenic Consultancy&#124;&#124;&#124;&#124;</description>
	<lastBuildDate>Tue, 30 Aug 2011 19:47:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Understanding Forex Bollinger Bands by Dee Dee</title>
		<link>http://stockriters.com/understanding-forex-bollinger-bands/#comment-452</link>
		<dc:creator>Dee Dee</dc:creator>
		<pubDate>Tue, 30 Aug 2011 19:47:03 +0000</pubDate>
		<guid isPermaLink="false">http://stockriters.com/?p=355#comment-452</guid>
		<description><![CDATA[If you are interested in Bollinger Bands for forex, John Bollinger, the developer of BBs has a free website, bbForex.com. There are great charts for currency pairs with BB indicators. Read the Guidelines for using Bollinger Bands. It will save you a lot possible mistakes.]]></description>
		<content:encoded><![CDATA[<p>If you are interested in Bollinger Bands for forex, John Bollinger, the developer of BBs has a free website, bbForex.com. There are great charts for currency pairs with BB indicators. Read the Guidelines for using Bollinger Bands. It will save you a lot possible mistakes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Country Report; Brazil by Khelan Shah</title>
		<link>http://stockriters.com/country-report-brazil/#comment-17</link>
		<dc:creator>Khelan Shah</dc:creator>
		<pubDate>Thu, 19 Aug 2010 04:45:39 +0000</pubDate>
		<guid isPermaLink="false">http://stockriters.com/?p=125#comment-17</guid>
		<description><![CDATA[Yes, Brazil has been one of the most hot place for investment. As the cost of operations in India are becoming expensive, Brazil is become a destination for outsourcing. A few of the Indian companies like Infosys, TCS, Wipro etc have also open offices in Brazil. Brazil also provides a time advantage to the work and also helps to service the client in Latin American languages. All in all a good place for diversification.]]></description>
		<content:encoded><![CDATA[<p>Yes, Brazil has been one of the most hot place for investment. As the cost of operations in India are becoming expensive, Brazil is become a destination for outsourcing. A few of the Indian companies like Infosys, TCS, Wipro etc have also open offices in Brazil. Brazil also provides a time advantage to the work and also helps to service the client in Latin American languages. All in all a good place for diversification.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Country Report; Brazil by Niraj Rampuria</title>
		<link>http://stockriters.com/country-report-brazil/#comment-16</link>
		<dc:creator>Niraj Rampuria</dc:creator>
		<pubDate>Sat, 14 Aug 2010 09:44:06 +0000</pubDate>
		<guid isPermaLink="false">http://stockriters.com/?p=125#comment-16</guid>
		<description><![CDATA[The Finanicial Crisis of 2008 shown the world the developed economies of tomorrow. The developing economy like Brazil, India, China &amp; Russia (BRIC Nations) have emerged as a clear winner in downturn while the developed economy like US, UK , Germany,etc still feeling the heat of the crisis.]]></description>
		<content:encoded><![CDATA[<p>The Finanicial Crisis of 2008 shown the world the developed economies of tomorrow. The developing economy like Brazil, India, China &amp; Russia (BRIC Nations) have emerged as a clear winner in downturn while the developed economy like US, UK , Germany,etc still feeling the heat of the crisis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Weak U.S. Economic Data Creates Doubt about Recovery by Nikhil Jain</title>
		<link>http://stockriters.com/weak-u-s-economic-data-creates-doubt-about-recovery/#comment-15</link>
		<dc:creator>Nikhil Jain</dc:creator>
		<pubDate>Thu, 12 Aug 2010 16:46:46 +0000</pubDate>
		<guid isPermaLink="false">http://stockriters.com/?p=92#comment-15</guid>
		<description><![CDATA[yeah, the fears of a double dip recession still loom over US. It just might be the embryonic stage with much dire consequences in the future.]]></description>
		<content:encoded><![CDATA[<p>yeah, the fears of a double dip recession still loom over US. It just might be the embryonic stage with much dire consequences in the future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The World of Quant Funds by Nikhil Jain</title>
		<link>http://stockriters.com/the-world-of-quant-funds/#comment-14</link>
		<dc:creator>Nikhil Jain</dc:creator>
		<pubDate>Thu, 12 Aug 2010 16:41:44 +0000</pubDate>
		<guid isPermaLink="false">http://stockriters.com/?p=94#comment-14</guid>
		<description><![CDATA[Interestingly explained .... and no wonder why application of programming and quant is increasingly being taught in most B schools and fin engg programs .]]></description>
		<content:encoded><![CDATA[<p>Interestingly explained &#8230;. and no wonder why application of programming and quant is increasingly being taught in most B schools and fin engg programs .</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Global M&amp;A Activity Slow in First Half of 2010 by Nikhil Jain</title>
		<link>http://stockriters.com/global-ma-activity-slow-in-first-half-of-2010/#comment-13</link>
		<dc:creator>Nikhil Jain</dc:creator>
		<pubDate>Thu, 12 Aug 2010 16:30:44 +0000</pubDate>
		<guid isPermaLink="false">http://stockriters.com/?p=112#comment-13</guid>
		<description><![CDATA[seems like Europe is getting the aftershocks of recession while US is in recovery stage. Even the job prospects in Europe are dwindling .]]></description>
		<content:encoded><![CDATA[<p>seems like Europe is getting the aftershocks of recession while US is in recovery stage. Even the job prospects in Europe are dwindling .</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Understanding the Carry Trade Strategy by Khelan Shah</title>
		<link>http://stockriters.com/understanding-the-carry-trade-strategy/#comment-12</link>
		<dc:creator>Khelan Shah</dc:creator>
		<pubDate>Wed, 11 Aug 2010 14:10:20 +0000</pubDate>
		<guid isPermaLink="false">http://stockriters.com/?p=100#comment-12</guid>
		<description><![CDATA[Yen carry trade has been one of the most popular carry trade. Due to this Yen has been one of the most volatile currency. Speculation has become an integral part of the currency.]]></description>
		<content:encoded><![CDATA[<p>Yen carry trade has been one of the most popular carry trade. Due to this Yen has been one of the most volatile currency. Speculation has become an integral part of the currency.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The World of Quant Funds by Khelan Shah</title>
		<link>http://stockriters.com/the-world-of-quant-funds/#comment-11</link>
		<dc:creator>Khelan Shah</dc:creator>
		<pubDate>Tue, 10 Aug 2010 10:22:56 +0000</pubDate>
		<guid isPermaLink="false">http://stockriters.com/?p=94#comment-11</guid>
		<description><![CDATA[No arguments that Quant funds are new generation funds. The use of statistical models for investment has provided a great discipline that lacks in hedge funds and mutual funds. However these funds are yet to show their potential. A fund should be dynamic not just in shifting portfolio but also to change the investment philosophy or pattern. I feel Quant Fund are a great method for risk management. But not for above normal performance.]]></description>
		<content:encoded><![CDATA[<p>No arguments that Quant funds are new generation funds. The use of statistical models for investment has provided a great discipline that lacks in hedge funds and mutual funds. However these funds are yet to show their potential. A fund should be dynamic not just in shifting portfolio but also to change the investment philosophy or pattern. I feel Quant Fund are a great method for risk management. But not for above normal performance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Weak U.S. Economic Data Creates Doubt about Recovery by Khelan Shah</title>
		<link>http://stockriters.com/weak-u-s-economic-data-creates-doubt-about-recovery/#comment-10</link>
		<dc:creator>Khelan Shah</dc:creator>
		<pubDate>Tue, 10 Aug 2010 04:37:48 +0000</pubDate>
		<guid isPermaLink="false">http://stockriters.com/?p=92#comment-10</guid>
		<description><![CDATA[The 2008 recession was of very impact, but with the government coming aggressively to save the economy from getting into depression have take very strong measures. These measure like bailout were very good for the short term but after 2-3 years the after effects are bound to come. US has been able to pull it of from 2008 level however a consolidation phase is required by the economy before growing and gaining confidence. One of the most important thing that US is looking for is appreciation in Yuan, which will create demand for the US goods creating job opportunities.]]></description>
		<content:encoded><![CDATA[<p>The 2008 recession was of very impact, but with the government coming aggressively to save the economy from getting into depression have take very strong measures. These measure like bailout were very good for the short term but after 2-3 years the after effects are bound to come. US has been able to pull it of from 2008 level however a consolidation phase is required by the economy before growing and gaining confidence. One of the most important thing that US is looking for is appreciation in Yuan, which will create demand for the US goods creating job opportunities.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Weak U.S. Economic Data Creates Doubt about Recovery by Harsh Jain</title>
		<link>http://stockriters.com/weak-u-s-economic-data-creates-doubt-about-recovery/#comment-9</link>
		<dc:creator>Harsh Jain</dc:creator>
		<pubDate>Mon, 09 Aug 2010 12:11:20 +0000</pubDate>
		<guid isPermaLink="false">http://stockriters.com/?p=92#comment-9</guid>
		<description><![CDATA[As soon as the US seems to be recovering from recession, these economic data put a dent on wall street sentiments. The cascading effect is seen on world markets also which are so dependent on US markets.]]></description>
		<content:encoded><![CDATA[<p>As soon as the US seems to be recovering from recession, these economic data put a dent on wall street sentiments. The cascading effect is seen on world markets also which are so dependent on US markets.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
